Ocala, FL
Current Conditions
35°F
Feels Like: 35°F
Wind: 2 WNW
Humidity: 97%
Pressure: 30.12in
Today's Forecast
63°/44°
0% chance of precipitation
Weather Alerts
FREEZE WARNING until 9:00 am
∨
* WHAT...Sub-freezing temperatures as low as 30 expected. * WHERE...Portions of northeast and northern Florida and southeast Georgia. * WHEN...From 3 AM to 9 AM EST Friday. * IMPACTS...Appropriate action should be taken to ensure tender vegetation and outdoor pets have adequate protection from the cold temperatures. Young children, the elderly and the homeless are especially vulnerable to the cold. Take measures to protect them.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 2/07 | 66°/35° | Sunny | 0% | NNW 6mph | |
| Sun 2/08 | 68°/41° | Chance of Frost | 0% | NNE 2mph | |
| Mon 2/09 | 72°/46° | Mostly Sunny | 0% | W 1mph | |
| Tue 2/10 | 76°/52° | Mostly Cloudy | 0% | WNW 1mph | |
| Wed 2/11 | 77°/53° | Partly Cloudy | 0% | S 2mph | |
| Thu 2/12 | 74°/48° | Partly Cloudy | 0% | WNW 2mph | |
| Fri 2/13 | 72°/50° | Showers | 10% | NW 2mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 2 am | 36° | Clear | 0% | WNW 3mph | |
| 3 am | 35° | Clear | 0% | W 3mph | |
| 4 am | 34° | Clear | 0% | W 3mph | |
| 5 am | 34° | Patchy Frost | 0% | W 3mph | |
| 6 am | 33° | Patchy Frost | 0% | W 3mph | |
| 7 am | 32° | Patchy Frost | 0% | WNW 4mph | |
| 8 am | 35° | Sunny | 0% | WNW 7mph | |
| 9 am | 41° | Sunny | 0% | WNW 9mph | |
| 10 am | 46° | Sunny | 0% | WNW 10mph | |
| 11 am | 50° | Sunny | 0% | WNW 12mph | |
| 12 pm | 56° | Sunny | 0% | W 12mph | |
| 1 pm | 59° | Sunny | 0% | W 13mph | |
| 2 pm | 61° | Sunny | 0% | W 15mph | |
| 3 pm | 63° | Sunny | 0% | W 16mph | |
| 4 pm | 61° | Sunny | 0% | WSW 17mph | |
| 5 pm | 61° | Sunny | 0% | WSW 17mph | |
| 6 pm | 58° | Sunny | 0% | WSW 15mph | |
| 7 pm | 55° | Clear | 0% | WSW 12mph | |
| 8 pm | 55° | Clear | 0% | WSW 12mph | |
| 9 pm | 54° | Clear | 0% | WSW 11mph | |
| 10 pm | 54° | Clear | 0% | WSW 10mph | |
| 11 pm | 53° | Clear | 0% | W 10mph | |
| 12 am | 52° | Clear | 0% | W 10mph | |
| 1 am | 51° | Clear | 0% | W 9mph |
Daily forecast last updated: 02/06/2026 01:40:08 AM EST
Hourly forecast last updated: 02/06/2026 01:40:08 AM EST
Alerts last updated: 02/06/2026 01:40:08 AM EST