Ocala, FL
Current Conditions
73°F
Feels Like: 73°F
Wind: 0 N
Humidity: 96%
Pressure: 29.91in
Today's Forecast
91°/73°
30% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 9/23 | 90°/73° | Chance of Storms | 55% | NNE 1mph | |
| Thu 9/24 | 88°/70° | Chance of Storms | 33% | NNE 7mph | |
| Fri 9/25 | 86°/67° | Mostly Sunny | 0% | NNE 9mph | |
| Sat 9/26 | 86°/65° | Mostly Sunny | 0% | NE 5mph | |
| Sun 9/27 | 84°/67° | Mostly Sunny | 0% | ENE 3mph | |
| Mon 9/28 | 85°/68° | Partly Cloudy | 0% | E 3mph | |
| Tue 9/29 | 85°/70° | Partly Cloudy | 0% | E 4mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 7 am | 72° | Partly Cloudy | 0% | NNE 0mph | |
| 8 am | 73° | Mostly Sunny | 0% | NNE 1mph | |
| 9 am | 74° | Mostly Sunny | 0% | NE 1mph | |
| 10 am | 79° | Mostly Sunny | 0% | ENE 2mph | |
| 11 am | 84° | Mostly Sunny | 0% | ENE 2mph | |
| 12 pm | 86° | Mostly Sunny | 0% | ENE 2mph | |
| 1 pm | 88° | Partly Cloudy | 0% | NE 2mph | |
| 2 pm | 89° | Showers | 14% | NE 3mph | |
| 3 pm | 89° | Isolated Storms | 21% | NE 2mph | |
| 4 pm | 90° | Chance of Storms | 26% | NE 2mph | |
| 5 pm | 88° | Chance of Storms | 28% | NE 3mph | |
| 6 pm | 86° | Isolated Storms | 24% | NE 3mph | |
| 7 pm | 84° | Isolated Storms | 16% | ENE 2mph | |
| 8 pm | 80° | Showers | 10% | ENE 2mph | |
| 9 pm | 78° | Partly Cloudy | 0% | ENE 1mph | |
| 10 pm | 77° | Partly Cloudy | 0% | ENE 1mph | |
| 11 pm | 76° | Partly Cloudy | 0% | E 1mph | |
| 12 am | 76° | Partly Cloudy | 0% | N 0mph | |
| 1 am | 75° | Mostly Clear | 0% | N 0mph | |
| 2 am | 75° | Mostly Clear | 0% | N 0mph | |
| 3 am | 75° | Mostly Clear | 0% | N 0mph | |
| 4 am | 74° | Mostly Clear | 0% | N 0mph | |
| 5 am | 74° | Mostly Clear | 0% | N 0mph | |
| 6 am | 74° | Mostly Clear | 0% | N 0mph |
Daily forecast last updated: 09/22/2026 01:01:16 AM EDT
Hourly forecast last updated: 09/22/2026 06:01:08 AM EDT
Alerts last updated: 09/22/2026 06:14:12 AM EDT