MARION COUNTY, FL (352today.com) – When school’s out, hunger doesn’t take a break. For many children, school meals are a vital source of daily nutrition — and this summer, Marion County Public Schools is once again stepping in to help.
The district’s Summer Feeding Program offers free breakfast and lunch to anyone 18 years old or younger, no questions asked. Students don’t need to attend Marion County schools or show any form of ID. They just need to show up and enjoy a meal.
Funded by the Florida Department of Agriculture and Consumer Services, the program runs through late July at school sites and community locations across Marion County. Meals must be eaten on site, in compliance with state rules — they’re not available to-go.
Families can find meals at 29 school campuses and 12 satellite locations — including churches, community centers, and Boys & Girls Clubs. Sites are generally closed on Fridays and July 4, with additional closures listed per location.
To help families plan, we’ve included detailed tables below showing each site’s operating dates and any scheduled closures.
School Name | Operating Days | Dates Closed |
---|---|---|
Anthony Elementary | 6/4 – 7/2 | |
Belleview Elementary | 6/4 – 7/2 | |
Belleview Middle | 6/4 – 7/17 | 7/3 & 7/4 |
Belleview High | 6/4 – 7/17 | 7/3 & 7/4 |
Dunnellon Middle | 6/4 – 7/17 | 7/3 & 7/4 |
Dunnellon High | 6/4 – 7/17 | 7/3 & 7/4 |
Emerald Shores Elementary | 6/4 – 7/28 | 7/3 & 7/4 |
East Marion Elementary | 6/4 – 6/26 | |
Fordham Early Learning Academy | 6/4 – 7/28 | 7/3 & 7/4 |
Forest High | 6/4 – 7/17 | 7/3 & 7/4 |
Ft. King Middle | 6/4 – 7/17 | 7/3 & 7/4 |
Ft. McCoy School | 6/4 – 7/17 | 7/3 & 7/4 |
Horizon Academy at Marion Oaks | 6/4 – 7/17 | 7/3 & 7/4 |
Howard Middle | 6/4 – 7/17 | 7/3 & 7/4 |
Lake Weir High | 6/4 – 7/17 | 7/3 & 7/4 |
Lake Weir Middle | 6/4 – 7/17 | 7/3 & 7/4 |
Liberty Middle | 6/4 – 7/17 | 7/3 & 7/4 |
Maplewood Elementary | 6/4 – 7/2 | |
Marion Oaks Elementary | 6/4 – 7/2 | |
Marion Technical Institute | 6/4 – 7/17 | 7/3 & 7/4 |
North Marion High | 6/4 – 7/17 | 7/3 & 7/4 |
North Marion Middle | 6/4 – 7/17 | 7/3 & 7/4 |
Oakcrest Elementary | 6/4 – 7/2 | |
Romeo Elementary | 6/4 – 7/2 | |
Saddlewood Elementary | 6/4 – 7/2 | |
Shady Hill Elementary | 6/4 – 7/28 | 7/3 & 7/4 |
Stanton-Weirsdale Elementary | 6/3 – 7/10 | 7/3 & 7/4 |
Vanguard High | 6/4 – 7/17 | 7/3 & 7/4 |
West Port High | 6/4 – 7/31 | 7/3 & 7/4 |
Location | Operating Dates | Dates Closed |
---|---|---|
Barbara Gaskin Washington Center | 6/9 – 7/24; M-W Only | |
Blessed Trinity Church | 6/9 – 7/25 | 6/19 & 7/4 |
Boys & Girls Club, Marion County | 6/9 – 7/31 | 7/4 |
Boys & Girls Club, Dunnellon | 6/9 – 7/31 | 7/4 |
Boys & Girls Club, Silver Springs Shores | 6/9 – 7/31 | 7/4 |
Central Christian Church | 6/4 – 7/23; M-W Only | |
Church of Christ | 6/4 – 7/2 | |
E.D. Croskey Center | 6/4 – 7/31 | 6/19 & 7/4 |
Florida Aquatic Swimming & Training | 6/4 – 7/24 | 7/4 |
Howard Academy | 6/4 – 6/26; Snack Only | |
Revealing Truth Ministries | 6/4 – 7/31 | 6/19 & 7/4 |
YMCA Ocala | 6/4 – 7/24 | 7/4 |
You can also search by ZIP code at: summerbreakspot.org/find-location