MARION COUNTY, FL (352today.com) – Marion County Public Schools’ Food and Nutrition Department is expanding its Afterschool Meals Program again, part of the Child Care Food Program.
The department is adding Belleview High School to the participating list, the third school added this school year. Last August, MCPS added Ross Prairie and Winding Oaks Elementary Schools to the list of locations providing nutritious meals to children enrolled in Marion Afterschool Programs.
Each day, students consume more than 2,300 evening meals district wide–over 40,000 each month–at no cost regardless of race, color, national origin, sex, age, or disability.
Belleview High is the first high school in Marion County joining the program, primarily to benefit students involved in after-school activities who may otherwise not have access to nutritious after-school meals.
This year’s updated participating sites include:
| SCHOOL NAME AND ADDRESS | SCHOOL NAME AND ADDRESS | SCHOOL NAME AND ADDRESS |
| Anthony Elementary 9501 NE Jacksonville Rd. Anthony, FL 32617 | Fort McCoy K-816160 NE CR 315Fort McCoy, FL 32134 | Reddick-Collier Elementary 4595 W CR 326 Reddick, FL 32686 |
| Belleview Elementary 5556 SE HWY 484 Belleview, FL 34420 | Greenway Elementary 207 Midway Rd. Ocala FL 34472 | Romeo Elementary 19550 SW 36th St. Dunnellon, FL 34431 |
| Belleview High 10500 SE 36th Ave. Belleview, FL 34420 | Hammett Bowen Jr. Elementary 4397 SW 95th St. Ocala, FL 34476 | Ross Prairie Elementary 14320 SW 70th Ave. Rd. Ocala FL 34473 |
| Belleview Middle 10500 SE 36th Ave. Belleview, FL 34420 | Harbour View Elementary 8445 SE 147th Pl. Summerfield, FL 34491 | Saddlewood Elementary 3700 SW 43rd Ct. Ocala, FL 34474 |
| Belleview-Santos Elementary 9600 S US HWY 441 Belleview, FL 34420 | Hillcrest School 3143 SE 17th St. Ocala, FL 34471 | Shady Hill Elementary 5959 S Magnolia Ave. Ocala, FL 34474 |
| College Park Elementary 1330 SW 33rd Ave. Ocala, FL 34474 | Howard Middle1655 NW 10th St. Ocala, FL 34475 | South Ocala Elementary 1430 SE 24th Rd. Ocala, FL 34471 |
| Dr. N.H. Jones Elementary 1900 SW 5th St. Ocala, FL 34474 | Legacy Elementary 8496 Juniper Rd. Ocala, FL 34480 | Sparr Elementary 2525 East County Rd. 329 Sparr, FL 32192 |
| Dunnellon Elementary 10235 SW180th Ave. Rd. Dunnellon, FL 34432 | Liberty Middle 4773 SW 95th St. Ocala, FL 34476 | Stanton-Weirsdale Elementary 16700 SE134th Terr. Weirsdale, FL 32195 |
| East Marion Elementary 14550 NE 14th St. Rd. Silver Springs, FL 34488 | Madison Street Academy 401 NW Martin Luther King Jr. Blvd. Ocala, FL 34475 | Sunrise Elementary 375 Marion Oaks Course Ocala, FL 34473 |
| Eighth Street Elementary 513 SE 8th St. Ocala, FL 34471 | Maplewood Elementary 4751 SE 24th St. Ocala, FL 34471 | Ward-Highlands Elementary 537 SE 36th Ave. Ocala, FL 34471 |
| Emerald Shores Elementary 404 Emerald Rd. Ocala, FL 34472 | Marion Oaks Elementary 280 Marion Oaks Trail Ocala, FL 34473 | Winding Oaks Elementary 7200 SW 49th Ave. Rd. Ocala, FL 34476 |
| Fessenden Elementary 4200 NW 89th Pl. Ocala, FL 34482 | Oakcrest Elementary 1112 NE 28th St. Ocala, FL 34470 | Wyomina Park Elementary 511 NE 12th Ave. Ocala, FL 34470 |
| Fordham Early Learning Academy 4000 W Anthony Rd. Ocala, FL 34475 | Ocala Springs Elementary 5757 NE 40th Ave. Ocala, FL 34479 | |
| Fort King Middle 545 NE 17th Ave. Ocala, FL 34470 | Osceola Middle 526 SE Tuscawilla Ave. Ocala, FL 34471 |
Individuals with questions about the program may contact the Food and Nutrition Services Department at (352) 671-4197.
In accordance with federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, this institution is prohibited from discriminating based on race, color, national origin, sex (including gender identity and sexual orientation), disability, age, or reprisal or retaliation for prior civil rights activity. Program information may be available in languages other than English. Persons with disabilities needing alternative methods of communication (such as Braille, large print, audiotape, or American Sign Language) should contact the responsible state or local agency that administers the program or USDA’s TARGET Center at (202) 720-2600 (voice and TTY) or contact USDA through the Federal Relay Service at (800) 877-8339.
To file a program discrimination complaint, a Complainant should complete a Form AD-3027, USDA Program Discrimination Complaint Form which can be obtained online at usda.gov/sites/default/files/documents/USDA-OASCR%20P-Complaint-Form-0508-0002-508-11- 28-17Fax2Mail.pdf, from any USDA office, by calling (866) 632-9992, or by writing a letter addressed to USDA. The letter must contain the complainant’s name, address, telephone number, and a written description of the alleged discriminatory action in sufficient detail to inform the Assistant Secretary for Civil Rights (ASCR) about the nature and date of an alleged civil rights violation. The completed AD-3027 form or letter must be submitted to the USDA by:
- Mail: U.S. Department of Agriculture Office of the Assistant Secretary for Civil Rights 1400 Independence Avenue, SW Washington, D.C. 20250-9410
- Fax: (833) 256-1665 or (202) 690-7442
- Email: program.intake@usda.gov
